Slopes on the Alpe di Siusi in the Dolomiti Superski skiing area
A skiing holiday in the family ski resort Alpe di Siusi promises great skiing fun on perfectly groomed slopes for beginners as well as for advanced skiers
The Alpe di Siusi is a paradise for skiers. The sunny family ski resort in the heart of the Dolomites offers ultra-modern lifts and 60 km of perfectly groomed skiing trails of all difficulty levels. First-class restaurants and traditional mountain huts on the biggest mountain plateau in Europe invite you to a well-deserved rest.
The breathtaking view of the surrounding mountain peaks, with the majestic Sciliar and the unique Sassolungo group, will accompany you at every turn while skiing on the Alpe di Siusi.
Winter season 2024/25
In the 2024/25 winter season, the planned opening of the ski resort is from 07.12.2024 to 06.04.2025.The Sellaronda lifts are open on 05.12.2024 and are expected to remain open until 06.04.2025.
In some valleys of the Dolomiti Superski some lifts will presumably be open longer.
Winter offers
Super Première: 30.11.2024 bis am 21.12.2024Dolomiti Springdays: from 15.03.2025 until end of season
There will be two different Springdays offerings.
Ortisei - Palmer - Furdenan
Nr. | Difficulty | Track | State | Season |
---|---|---|---|---|
Easy | Connection Furdenan - cable car Ortisei | Closed | 12/26/23 - 04/06/24 | |
Easy | Connection Ronc-Furdenan | Closed | - | |
Hard | Direttissima | Closed | 12/07/23 - 04/06/24 | |
Easy | Furdenan - Palmer | Closed | 12/26/23 - 04/06/24 | |
Easy | Furdenan 1 | Closed | 12/26/23 - 04/06/24 | |
Easy | Furdenan 2 | Closed | 12/26/23 - 04/06/24 | |
Easy | Palmer | Closed | 12/05/23 - 04/06/24 | |
Easy | Palmer - Furdenan | Closed | 12/26/23 - 04/06/24 | |
Medium | Pilat | Closed | 12/06/23 - 04/06/24 | |
36 | Easy | Cable car Ortisei - Mezdí | Closed | 12/04/23 - 04/06/24 |
Ortisei - Resciesa - Seceda - Col Raiser - S. Cristina
Nr. | Difficulty | Track | State | Season |
---|---|---|---|---|
Hard | Catores | Closed | 12/04/23 - 04/06/24 | |
Medium | Catores - Fermeda | Closed | 12/04/23 - 04/06/24 | |
Easy | Col Raiser - Plan Da Tieja | Closed | 12/04/23 - 04/06/24 | |
Medium | Colraiser | Closed | 12/04/23 - 04/06/24 | |
Easy | Colraiser - Fermeda | Closed | 12/04/23 - 04/06/24 | |
Easy | Curona | Closed | 12/04/23 - 04/06/24 | |
Easy | Fermeda - S.Cristina | Closed | 12/04/23 - 04/06/23 | |
Medium | Fermeda 1 | Closed | 12/04/23 - 04/06/24 | |
Medium | Fermeda 2 | Closed | 12/04/23 - 04/06/24 | |
Hard | Gran Pela | Closed | 12/21/23 - 04/06/24 | |
Medium | La Longia | Closed | 12/04/23 - 04/06/24 | |
Medium | La Longia - Furnes | Closed | 12/04/23 - 04/06/24 | |
Medium | Mount Fermeda - Seceda topstation | Closed | 12/04/23 - 04/06/24 | |
Medium | Pitla Pela | Closed | 12/04/23 - 04/06/24 | |
Medium | Pitla Pela Variant | Closed | 12/04/23 - 04/06/24 | |
Easy | Plan Da Tieja | Closed | 12/04/23 - 04/06/24 | |
Medium | Resciesa - Furnes | Closed | 12/04/23 - 04/06/24 | |
Medium | Seceda - Fermeda | Closed | 12/04/23 - 04/06/24 |
S. Cristina - Monte-Pana - Col Raiser
Nr. | Difficulty | Track | State | Season |
---|---|---|---|---|
Hard | Alpha | Closed | 12/04/23 - 04/06/24 | |
Medium | Bravo | Closed | 12/04/23 - 04/06/24 | |
Easy | Cendevaves 1 | Closed | 12/04/23 - 04/06/24 | |
Easy | Cendevaves 2 | Closed | 12/04/23 - 04/06/24 | |
Medium | Charly | Closed | 12/04/23 - 04/06/24 | |
Hard | Connection Alpha - Bravo | Closed | 12/04/23 - 04/06/24 | |
Easy | Parallel 1 | Closed | 12/05/23 - 04/06/24 | |
Easy | Parallel 2 | Closed | 12/05/23 - 04/06/24 | |
Easy | Puntea 1 | Closed | 12/04/23 - 04/06/24 | |
Easy | Puntea 2 | Closed | 12/04/23 - 04/06/24 | |
Easy | Tschucky | Closed | 12/04/23 - 03/30/24 |
Selva - Dantercepies
Nr. | Difficulty | Track | State | Season |
---|---|---|---|---|
Easy | Bear Slope | Closed | 12/04/23 - 04/06/24 | |
Easy | Biancaneve | Closed | 12/04/23 - 04/06/24 | |
Easy | Cadepunt | Closed | 12/04/23 - 04/06/24 | |
Medium | Campo Freina | Closed | 12/04/23 - 04/06/24 | |
Hard | Cir | Closed | 12/01/23 - 04/06/24 | |
Medium | Cir-Ria | Closed | 12/01/23 - 04/06/24 | |
Easy | Connection Slope Costabella | Closed | 12/04/23 - 04/06/24 | |
Medium | Costabella | Closed | 12/04/23 - 04/06/24 | |
Medium | Dantercepies | Closed | 12/01/23 - 04/06/24 | |
Easy | Dantercepies | Closed | 12/01/23 - 04/06/24 | |
Easy | Dantercepies - Risaccia | Closed | 12/01/23 - 04/06/24 | |
Easy | Dantercepies - Selva | Closed | 12/04/23 - 04/06/24 | |
Medium | Dantercepies-connection | Closed | 12/04/23 - 04/06/24 | |
Medium | Dantercepies-connection | Closed | 12/04/23 - 04/06/24 | |
Medium | Frainella | Closed | 12/01/23 - 04/06/24 | |
Medium | Frara - Val Setus | Closed | - | |
Medium | Frea | Closed | 12/04/23 - 04/06/24 | |
Hard | La Ria | Closed | 12/01/23 - 04/06/24 | |
Easy | Larciunei | Closed | 12/04/23 - 04/06/24 | |
Easy | Mickey Mouse | Closed | 12/04/23 - 04/06/24 | |
Easy | Nives | Closed | 12/16/23 - 04/06/24 | |
Medium | Panorama | Closed | 12/04/23 - 04/06/24 | |
Easy | Pista del Lupo | Closed | 12/01/23 - 04/06/24 | |
Easy | Risaccia | Closed | 12/01/23 - 04/06/24 | |
Easy | Skiweg Skilift Nives - La Poza | Closed | 12/04/23 - 04/06/24 | |
Easy | Val | Closed | 12/04/23 - 04/06/24 | |
Medium | Val Setus | Closed | 12/04/23 - 04/06/24 | |
Medium | Val Setus | Closed | 12/04/23 - 04/06/24 | |
Easy | Val Setus - Cir | Closed | 12/04/23 - 04/06/24 | |
Medium | Val Setus - Plans | Closed | 12/04/23 - 04/06/24 | |
Hard | Vallelunga | Closed | 12/04/23 - 04/06/24 |
S. Cristina - Ciampinoi - Selva
Nr. | Difficulty | Track | State | Season |
---|---|---|---|---|
Hard | Ciampinoi 3 | Closed | 12/04/23 - 04/06/24 | |
Medium | Ciampinoi 4 | Closed | 12/04/23 - 04/06/24 | |
Medium | Ciampinoi 5 | Closed | 12/04/23 - 04/06/24 | |
Medium | Ciampinoi 6 | Closed | 12/04/23 - 04/06/24 | |
Medium | Ciampinoi 6 - variant | Closed | 12/04/23 - 04/06/24 | |
Medium | Connection Saslong - Slope B | Closed | - | |
Medium | Piza Pranseies - Ciampinoi | Closed | 12/04/23 - 04/06/24 | |
Hard | Saslong | Closed | 12/06/23 - 04/06/24 | |
Medium | Saslong B | Closed | 12/06/23 - 04/06/24 | |
Medium | Sochers | Closed | 12/06/23 - 04/06/24 | |
Medium | Sochers 2 | Closed | 12/06/23 - 04/06/24 | |
Medium | Terza Punta | Closed | 12/04/23 - 04/06/24 | |
13 | Medium | Connection Ciampinoi - Costabella | Closed | 12/07/23 - 04/06/24 |
13 | Medium | Connection Freina - Costabella | Closed | - |
13 | Medium | Connection Saslong - Sochers | Closed | - |
Selva - Plan de Gralba
Nr. | Difficulty | Track | State | Season |
---|---|---|---|---|
Medium | Bones Braker / Funtanes | Closed | 12/04/23 - 04/06/24 | |
Medium | Ciampinoi - Piza Pranseies | Closed | 12/04/23 - 04/06/24 | |
Medium | Comici - Tramans | Closed | 12/04/23 - 04/06/24 | |
Medium | Comici II | Closed | 12/04/23 - 04/06/24 | |
Easy | Connection Gran Paradiso - Città dei Sassi | Closed | 12/04/23 - 04/06/24 | |
Medium | Falk | Closed | 12/04/23 - 04/06/24 | |
Easy | Fungeia - Campo Freina | Closed | 12/04/23 - 04/06/24 | |
Easy | Gran Paradiso | Closed | 12/04/23 - 04/06/24 | |
Easy | Gran Paradiso - Piz Seteur | Closed | 12/04/23 - 04/06/24 | |
Hard | Paprika | Closed | 12/04/23 - 04/06/24 | |
Medium | Piz Sella 5 | Closed | 12/04/23 - 04/06/24 | |
Hard | Piz Sella 5 | Closed | 12/04/23 - 04/06/24 | |
Easy | Piz Seteur - Città dei Sassi | Closed | 12/04/23 - 04/06/24 | |
Medium | Piz Seteur - Comici | Closed | 12/04/23 - 04/06/24 | |
Medium | Plan de Gralba | Closed | 12/04/23 - 04/06/24 | |
Easy | Pudra | Closed | 12/04/23 - 04/06/24 | |
Easy | Schiappen - Sella | Closed | 12/04/23 - 04/06/24 | |
Medium | Sef | Closed | 12/04/23 - 04/06/24 | |
Easy | Sef | Closed | 12/04/23 - 04/06/24 | |
Easy | Sole/Piz Seteur | Closed | 12/04/23 - 04/06/24 | |
Easy | Sotsaslong | Closed | 12/04/23 - 04/06/24 | |
Medium | Tramans | Closed | 12/04/23 - 04/06/24 | |
13 | Medium | Connecting slope Gran Paradiso - Sotsasslong | Closed | 12/04/23 - 04/06/24 |
13 | Medium | Paprika - Comici1 | Closed | 12/04/23 - 04/06/24 |
13 | Medium | Piz Seteur - Gran Paradiso | Closed | 12/04/23 - 04/06/24 |
Selva - Passo Sella
Nr. | Difficulty | Track | State | Season |
---|---|---|---|---|
Easy | Città dei Sassi | Closed | 12/04/23 - 04/06/24 | |
Medium | Daniela | Closed | 12/04/23 - 04/06/24 | |
Easy | Gabia | Closed | 12/04/23 - 04/06/24 | |
Medium | Martinelli | Closed | 12/04/23 - 04/06/24 | |
Medium | Passo Sella | Closed | 12/04/23 - 04/06/24 | |
Medium | Piz Seteur-Plan de Gralba | Closed | 12/04/23 - 04/06/24 | |
Medium | Pradel-Salei-Grohmann | Closed | 12/04/23 - 04/06/24 | |
Easy | Sas Betit | Closed | 12/04/23 - 04/06/24 | |
Medium | Sasso Levante | Closed | 12/04/23 - 04/06/24 | |
12 | Medium | Rodella | Closed | 12/04/23 - 04/06/24 |
13 | Medium | Cinque Dita | Closed | 12/04/23 - 04/06/24 |
14 | Medium | Salei | Closed | 12/04/23 - 04/06/24 |
15 | Medium | Grohmann | Closed | 12/04/23 - 04/06/24 |
Alpe di Siusi
Nr. | Difficulty | Track | State | Season |
---|---|---|---|---|
Medium | Bamby - Laurin | Closed | 12/06/23 - 04/06/24 | |
Medium | Mezdí - Leo Demetz | Closed | 12/06/23 - 04/06/24 | |
Easy | Paradiso - Bamby | Closed | 12/06/23 - 04/06/24 | |
Hard | Speedtrap Goldknopf | Closed | 12/06/23 - 04/06/24 | |
Easy | Verbindung Seiser Alm - Panorama | Closed | 12/06/23 - 04/06/24 | |
Easy | Village lift Kastelruth | Closed | 12/21/23 - 03/15/24 | |
1 | Medium | Spitzbühl 1 | Closed | 12/06/23 - 04/06/24 |
2 | Easy | Spitzbühl 2 | Closed | 12/06/23 - 04/06/24 |
3 | Medium | Spitzbühl 3 | Closed | 12/06/23 - 04/06/24 |
4 | Easy | Spitzbühl 4 | Closed | 12/06/23 - 04/06/24 |
5 | Medium | Laurin Valley - Spitzbühl | Closed | 12/06/23 - 04/06/24 |
6 | Medium | Laurin Mountain - Spitzbühl | Closed | 12/06/23 - 04/06/24 |
7 | Easy | Laurin 1 | Closed | 12/06/23 - 04/06/24 |
8 | Medium | Laurin 2 | Closed | 12/06/23 - 04/06/24 |
9 | Easy | Laurin - Panorama | Closed | 12/06/23 - 04/06/24 |
10 | Easy | Laurin - Paradiso | Closed | 12/06/23 - 04/06/24 |
13 | Medium | Panorama 1 | Closed | 12/06/23 - 04/06/24 |
14 | Easy | Panorama 2 | Closed | 12/06/23 - 04/06/24 |
15 | Medium | Panorama - Laurin | Closed | 12/06/23 - 04/06/24 |
16 | Easy | Panorama - Paradiso | Closed | 12/06/23 - 04/06/24 |
17 | Easy | Paradiso | Closed | 12/06/23 - 04/06/24 |
19 | Medium | Punta d'Oro 1 | Closed | 12/06/23 - 04/06/24 |
20 | Medium | Punta d'Oro 2 | Closed | 12/06/23 - 04/06/24 |
26 | Medium | Punta d`Oro - Floralpina | Closed | 12/06/23 - 04/06/24 |
27 | Easy | Floralpina 1 | Closed | 12/06/23 - 04/06/24 |
28 | Medium | Floralpina 2 | Closed | 12/06/23 - 04/06/24 |
29 | Medium | Floralpina - Florian | Closed | 12/06/23 - 04/06/24 |
30 | Medium | Florian 1 | Closed | 12/06/23 - 04/06/24 |
31 | Medium | Floralpina - Punta d`Oro | Closed | 12/06/23 - 04/06/24 |
33 | Medium | Florian 2 | Closed | 12/06/23 - 04/06/24 |
34 | Medium | Florian - Zallinger - Floralpina | Closed | 12/09/23 - 04/06/24 |
36 | Easy | Cable car Ortisei - Mezdí | Closed | 12/06/23 - 04/06/24 |
38 | Easy | Ludy | Closed | 12/06/23 - 04/06/24 |
39 | Hard | Mezdì | Closed | 12/06/23 - 04/06/24 |
40 | Easy | Mezdí | Closed | 12/06/23 - 04/06/24 |
41 | Easy | Mezdì - Seilbahn St.Ulrich | Closed | 12/06/23 - 04/06/24 |
43 | Medium | Mezdí - Sanon 1 | Closed | 12/06/23 - 04/06/24 |
43b | Medium | Mezdí - Sanon 2 | Closed | 12/06/23 - 04/06/24 |
44 | Easy | Leo Demetz - Mezdí | Closed | 12/06/23 - 04/06/24 |
45 | Easy | Leo Demetz - Sanon | Closed | 12/06/23 - 04/06/24 |
46 | Easy | Sanon - Leo Demetz | Closed | 12/06/23 - 04/06/24 |
47 | Medium | Leo Demetz | Closed | 12/06/23 - 04/06/24 |
48 | Easy | Al Sole | Closed | 12/06/23 - 04/06/24 |
48 | Easy | Al Sole - Mezdí | Closed | 12/06/23 - 04/06/24 |
49 | Medium | Leo Demetz - Monte Piz | Closed | 12/06/23 - 04/06/24 |
50 | Easy | Sanon 1 | Closed | 12/06/23 - 04/06/24 |
51 | Medium | Sanon 2 | Closed | 12/06/23 - 04/06/24 |
55 | Medium | Monte Piz | Closed | 12/06/23 - 04/06/24 |
57 | Medium | Steger | Closed | 12/06/23 - 04/06/24 |
58 | Easy | Steger - Panorama | Closed | 12/06/23 - 04/06/24 |
59 | Medium | Bamby - Steger Dellai | Closed | 12/06/23 - 04/06/24 |
60 | Medium | Bamby | Closed | 12/06/23 - 04/06/24 |
65 | Easy | Bamby - Euro | Closed | 12/06/23 - 04/06/24 |
69 | Easy | Euro 1 | Closed | 12/06/23 - 04/06/24 |
70 | Medium | Euro 2 | Closed | 12/06/23 - 04/06/24 |
73 | Easy | Eurotel 1 | Closed | 12/06/23 - 04/06/24 |
74 | Easy | Ski school - Eurotel 1 - Panorama | Closed | 12/06/23 - 04/06/24 |
75 | Medium | Euro - Spitzbühl | Closed | 12/06/23 - 04/06/24 |
76 | Medium | Puflatsch Alpin | Closed | 12/06/23 - 04/06/24 |
77 | Hard | Puflatsch Race | Closed | 12/06/23 - 04/06/24 |
78 | Hard | Puflatsch Freccia | Closed | 12/06/23 - 04/06/24 |
79 | Medium | Bullaccia - Strega | Closed | 12/06/23 - 04/06/24 |
80 | Medium | Strega 1 | Closed | 12/19/23 - 04/06/24 |
83 | Easy | Strega 2 | Closed | 12/19/23 - 04/06/24 |
84 | Medium | Hexe - Puflatsch long | Closed | 12/06/23 - 04/06/24 |
Image gallery:
Events:
11/10/2024 - 13/10/2024Kastelruther Spatzenfestshow all >
Weather forecast:
Thursday | friday | saturday |
8° / 14° | 5° / 15° | 2° / 18° |
Accommodations on the Alpe di Siusi:
Request availabilityAccommodations on the ski slopeAccommodations with near the lift facilitiesAccommodations with Ski rental