Slopes on the Alpe di Siusi in the Dolomiti Superski skiing area
A skiing holiday in the family ski resort Alpe di Siusi promises great skiing fun on perfectly groomed slopes for beginners as well as for advanced skiers
The Alpe di Siusi is a paradise for skiers. The sunny family ski resort in the heart of the Dolomites offers ultra-modern lifts and 60 km of perfectly groomed skiing trails of all difficulty levels. First-class restaurants and traditional mountain huts on the biggest mountain plateau in Europe invite you to a well-deserved rest.
The breathtaking view of the surrounding mountain peaks, with the majestic Sciliar and the unique Sassolungo group, will accompany you at every turn while skiing on the Alpe di Siusi.
Winter season 2025/26
In the 2025/26 winter season, the planned opening of the ski resort is from 06.12.2025 to 06.04.2026.The Sellaronda lifts are open on 29.11.2025 and are expected to remain open until 06.04.2025.
In some valleys of the Dolomiti Superski some lifts will presumably be open longer.
Winter offers
Super Première: 29.11.2025 bis am 20.12.2025Dolomiti Springdays: from 14.03.2026 until end of season
There will be two different Springdays offerings.
Ortisei - Palmer - Furdenan
| Nr. | Difficulty | Track | State | Season |
|---|---|---|---|---|
| Easy | Connection Furdenan - cable car Ortisei | Closed | 12/20/24 - 04/05/25 | |
| Easy | Connection Ronc-Furdenan | Closed | - | |
| Hard | Direttissima | Closed | 12/05/24 - 03/29/25 | |
| Easy | Furdenan - Palmer | Closed | 12/20/24 - 04/05/25 | |
| Easy | Furdenan 1 | Closed | 12/20/24 - 04/05/25 | |
| Easy | Furdenan 2 | Closed | 12/20/24 - 04/05/25 | |
| Easy | Palmer | Closed | 12/05/24 - 04/05/25 | |
| Easy | Palmer - Furdenan | Closed | 12/20/25 - 04/05/25 | |
| Medium | Pilat | Closed | 12/05/24 - 03/29/25 |
Ortisei - Resciesa - Seceda - Col Raiser - S. Cristina
| Nr. | Difficulty | Track | State | Season |
|---|---|---|---|---|
| Hard | Catores | Closed | 12/05/24 - 04/05/25 | |
| Medium | Catores - Fermeda | Closed | 12/05/24 - 04/05/25 | |
| Easy | Col Raiser - Plan Da Tieja | Closed | 12/05/24 - 04/05/25 | |
| Medium | Colraiser | Closed | 12/05/24 - 04/05/25 | |
| Easy | Colraiser - Fermeda | Closed | 12/05/24 - 04/05/25 | |
| Easy | Curona | Closed | 12/05/24 - 04/05/25 | |
| Easy | Fermeda - S.Cristina | Closed | 12/05/24 - 04/05/25 | |
| Medium | Fermeda 1 | Closed | 12/05/24 - 04/05/25 | |
| Medium | Fermeda 2 | Closed | 12/05/24 - 04/05/25 | |
| Hard | Gran Pela | Closed | 12/05/24 - 04/05/25 | |
| Medium | La Longia | Closed | 12/05/24 - 04/05/25 | |
| Medium | La Longia - Furnes | Closed | 12/05/24 - 04/05/25 | |
| Medium | Mount Fermeda - Seceda topstation | Closed | 12/05/24 - 04/05/25 | |
| Medium | Pitla Pela | Closed | 12/05/24 - 04/05/25 | |
| Medium | Pitla Pela Variant | Closed | 12/05/24 - 04/05/25 | |
| Easy | Plan Da Tieja | Closed | 12/04/24 - 04/05/25 | |
| Medium | Resciesa - Furnes | Closed | 12/20/24 - 03/29/25 | |
| Medium | Seceda - Fermeda | Closed | 12/05/24 - 04/05/25 |
S. Cristina - Monte-Pana - Col Raiser
| Nr. | Difficulty | Track | State | Season |
|---|---|---|---|---|
| Hard | Alpha | Closed | 12/04/24 - 04/05/25 | |
| Medium | Bravo | Closed | 12/04/24 - 04/05/25 | |
| Easy | Cendevaves 1 | Closed | 12/05/24 - 04/05/25 | |
| Easy | Cendevaves 2 | Closed | 12/05/24 - 04/05/25 | |
| Medium | Charly | Closed | 12/04/24 - 04/05/25 | |
| Hard | Connection Alpha - Bravo | Closed | 12/04/24 - 04/05/25 | |
| Easy | Parallel 1 | Closed | 12/04/24 - 04/05/25 | |
| Easy | Parallel 2 | Closed | 12/04/24 - 04/05/25 | |
| Easy | Puntea 1 | Closed | 11/29/24 - 03/29/25 | |
| Easy | Puntea 2 | Closed | 11/29/24 - 03/29/25 | |
| Easy | Tschucky | Closed | 12/04/24 - 03/30/25 |
Selva - Dantercepies
| Nr. | Difficulty | Track | State | Season |
|---|---|---|---|---|
| Easy | Bear Slope | Closed | 12/04/24 - 04/05/25 | |
| Easy | Biancaneve | Closed | 12/04/24 - 03/30/25 | |
| Easy | Cadepunt | Closed | 12/04/24 - 03/30/24 | |
| Medium | Campo Freina | Closed | 12/14/24 - 03/30/25 | |
| Hard | Cir | Closed | 12/04/24 - 04/05/25 | |
| Medium | Cir-Ria | Closed | 12/04/24 - 04/05/25 | |
| Easy | connection slope - risaccia dantercepies | Closed | 12/04/24 - 04/05/25 | |
| Easy | Connection Slope Costabella | Closed | 12/04/24 - 04/05/25 | |
| Medium | Costabella | Closed | 12/04/24 - 04/05/25 | |
| Medium | Dantercepies | Closed | 12/04/24 - 04/05/25 | |
| Easy | Dantercepies | Closed | 12/04/24 - 04/05/25 | |
| Easy | Dantercepies - Risaccia | Closed | 12/04/24 - 04/05/25 | |
| Easy | Dantercepies - Selva | Closed | 12/04/24 - 04/05/25 | |
| Medium | Dantercepies-connection | Closed | 12/04/24 - 04/05/25 | |
| Medium | Dantercepies-connection | Closed | 12/04/24 - 04/05/25 | |
| Medium | Frainella | Closed | 12/04/24 - 04/05/25 | |
| Medium | Frara - Val Setus | Closed | 12/04/24 - 04/05/25 | |
| Medium | Frea | Closed | 12/04/24 - 04/05/25 | |
| Hard | La Ria | Closed | 12/04/24 - 04/05/25 | |
| Easy | Larciunei | Closed | 12/04/24 - 04/05/25 | |
| Easy | Mickey Mouse | Closed | 12/04/24 - 04/05/25 | |
| Easy | Nives | Closed | 12/04/24 - 04/05/25 | |
| Medium | Panorama | Closed | 12/05/24 - 04/05/25 | |
| Easy | Pista del Lupo | Closed | 12/04/24 - 04/05/25 | |
| Easy | Risaccia | Closed | 12/04/24 - 04/05/25 | |
| Easy | Skiweg Skilift Nives - La Poza | Closed | 12/04/24 - 04/05/25 | |
| Easy | Val | Closed | 12/04/24 - 04/05/25 | |
| Medium | Val Setus | Closed | 12/04/24 - 04/05/25 | |
| Medium | Val Setus | Closed | 12/04/24 - 04/05/25 | |
| Easy | Val Setus - Cir | Closed | 12/04/24 - 04/05/25 | |
| Hard | Vallelunga | Closed | 12/04/24 - 04/05/25 |
S. Cristina - Ciampinoi - Selva
| Nr. | Difficulty | Track | State | Season |
|---|---|---|---|---|
| Hard | Ciampinoi 3 | Closed | 12/04/24 - 04/05/25 | |
| Medium | Ciampinoi 4 | Closed | 12/04/24 - 03/30/25 | |
| Medium | Ciampinoi 5 | Closed | 12/04/24 - 04/05/25 | |
| Medium | Ciampinoi 6 | Closed | 12/04/24 - 03/30/25 | |
| Medium | Ciampinoi 6 - variant | Closed | 12/04/24 - 04/05/25 | |
| Medium | Connection Saslong - Slope B | Closed | - | |
| Medium | Piza Pranseies - Ciampinoi | Closed | 12/04/24 - 04/05/25 | |
| Hard | Saslong | Closed | 12/04/24 - 04/05/25 | |
| Medium | Saslong B | Closed | - 04/05/25 | |
| Medium | Sochers | Closed | 12/04/24 - 04/05/25 | |
| Medium | Sochers 2 | Closed | 12/04/24 - 04/05/25 | |
| Medium | Terza Punta | Closed | 12/04/24 - 04/05/25 | |
| 13 | Medium | Connection Ciampinoi - Costabella | Closed | 12/04/24 - 04/05/25 |
| 13 | Medium | Connection Freina - Costabella | Closed | - |
| 13 | Medium | Connection Saslong - Sochers | Closed | - |
Selva - Plan de Gralba
| Nr. | Difficulty | Track | State | Season |
|---|---|---|---|---|
| Medium | Bones Braker / Funtanes | Closed | 12/04/24 - 04/05/25 | |
| Medium | Ciampinoi - Piza Pranseies | Closed | 12/04/24 - 04/05/25 | |
| Medium | Comici - Tramans | Closed | 12/04/24 - 04/05/25 | |
| Medium | Comici II | Closed | 12/04/24 - 04/05/25 | |
| Easy | Connection Gran Paradiso - Città dei Sassi | Closed | 12/04/24 - 04/05/25 | |
| Medium | Falk | Closed | 12/04/24 - 04/05/25 | |
| Easy | Fungeia - Campo Freina | Closed | 12/04/24 - 04/05/25 | |
| Easy | Gran Paradiso | Closed | 12/04/24 - 04/05/25 | |
| Easy | Gran Paradiso - Piz Seteur | Closed | 12/04/24 - 04/05/25 | |
| Hard | Paprika | Closed | 12/04/24 - 04/05/25 | |
| Medium | Piz Sella 5 | Closed | 12/04/24 - 04/05/25 | |
| Hard | Piz Sella 5 | Closed | 12/04/24 - 04/05/25 | |
| Easy | Piz Seteur - Città dei Sassi | Closed | 12/04/24 - 04/05/25 | |
| Medium | Piz Seteur - Comici | Closed | 12/04/24 - 04/05/25 | |
| Easy | Plan de Gralba | Closed | 12/04/24 - 04/05/25 | |
| Easy | Pudra | Closed | 12/04/24 - 04/05/25 | |
| Easy | Schiappen - Sella | Closed | 12/04/24 - 04/05/25 | |
| Medium | Sef | Closed | 12/04/24 - 04/05/25 | |
| Easy | Sef | Closed | 12/04/24 - 04/05/25 | |
| Easy | Sole/Piz Seteur | Closed | 12/04/24 - 04/05/25 | |
| Easy | Sotsaslong | Closed | 12/04/24 - 04/05/25 | |
| Medium | Tramans | Closed | 12/04/24 - 04/05/25 | |
| 13 | Medium | Connecting slope Gran Paradiso - Sotsasslong | Closed | 12/04/24 - 04/05/25 |
| 13 | Medium | Paprika - Comici1 | Closed | 12/04/24 - 04/05/25 |
| 13 | Medium | Piz Seteur - Gran Paradiso | Closed | 12/04/24 - 04/05/25 |
Selva - Passo Sella
| Nr. | Difficulty | Track | State | Season |
|---|---|---|---|---|
| Easy | Città dei Sassi | Closed | 12/04/24 - 04/05/25 | |
| Medium | Daniela | Closed | 12/04/24 - 04/05/25 | |
| Easy | Gabia | Closed | 12/04/24 - 04/05/25 | |
| Medium | Martinelli | Closed | 12/04/24 - 04/05/25 | |
| Medium | Passo Sella | Closed | 12/04/24 - 04/05/25 | |
| Medium | Piz Seteur-Plan de Gralba | Closed | 12/04/24 - 04/05/25 | |
| Medium | Pradel-Salei-Grohmann | Closed | 12/04/24 - 04/05/25 | |
| Easy | Sas Betit | Closed | 12/04/24 - 04/05/25 | |
| Medium | Sasso Levante | Closed | 12/04/24 - 04/05/25 | |
| 12 | Medium | Rodella | Closed | 12/04/24 - 04/05/25 |
| 13 | Medium | Cinque Dita | Closed | 12/04/24 - 04/05/25 |
| 14 | Medium | Salei | Closed | 12/04/24 - 04/05/25 |
| 15 | Medium | Grohmann | Closed | 12/04/24 - 04/05/25 |
Alpe di Siusi
| Nr. | Difficulty | Track | State | Season |
|---|---|---|---|---|
| Medium | Bamby - Laurin | Closed | 12/05/24 - 04/05/25 | |
| Medium | Mezdí - Leo Demetz | Closed | 12/05/24 - 04/05/25 | |
| Medium | Panorama - Eurotel | Closed | 12/05/24 - 04/05/25 | |
| Easy | Paradiso - Bamby | Closed | 12/05/24 - 04/05/25 | |
| Hard | Speedtrap Goldknopf | Closed | 12/05/24 - 04/05/25 | |
| Easy | Verbindung Florian - Floralpina | Closed | 12/05/24 - 04/05/25 | |
| Easy | Verbindung Seiser Alm - Panorama | Closed | 12/05/24 - 04/05/25 | |
| Easy | Village lift Kastelruth | Closed | 12/19/24 - 03/08/25 | |
| 1 | Medium | Spitzbühl 1 | Closed | 12/04/24 - 04/05/25 |
| 2 | Medium | Spitzbühl 2 | Closed | 12/04/24 - 04/05/25 |
| 3 | Medium | Spitzbühl 3 | Closed | 12/04/24 - 04/05/25 |
| 4 | Easy | Spitzbühl 4 | Closed | 12/04/24 - 04/05/25 |
| 5 | Medium | Laurin Valley - Spitzbühl | Closed | 12/05/24 - 04/05/25 |
| 6 | Medium | Laurin Mountain - Spitzbühl | Closed | 12/05/24 - 04/05/25 |
| 7 | Easy | Laurin 1 | Closed | 12/05/24 - 04/05/25 |
| 8 | Medium | Laurin 2 | Closed | 12/05/24 - 04/05/25 |
| 9 | Easy | Laurin - Panorama | Closed | 12/05/24 - 04/05/25 |
| 10 | Easy | Laurin - Paradiso | Closed | 12/05/24 - 04/05/25 |
| 13 | Medium | Panorama 1 | Closed | 12/05/24 - 04/05/25 |
| 14 | Easy | Panorama 2 | Closed | 12/05/24 - 04/05/25 |
| 15 | Medium | Panorama - Laurin | Closed | 12/05/24 - 04/05/25 |
| 16 | Easy | Panorama - Paradiso | Closed | 12/05/24 - 04/05/25 |
| 17 | Easy | Paradiso | Closed | 12/05/24 - 04/05/25 |
| 19 | Medium | Punta d'Oro 1 | Closed | 12/05/24 - 04/05/25 |
| 20 | Medium | Punta d'Oro 2 | Closed | 12/05/24 - 04/05/25 |
| 26 | Medium | Punta d`Oro - Floralpina | Closed | 12/05/24 - 04/05/25 |
| 27 | Easy | Floralpina 1 | Closed | 12/05/24 - 04/05/25 |
| 28 | Medium | Floralpina 2 | Closed | 12/05/24 - 04/05/25 |
| 29 | Medium | Floralpina - Florian | Closed | 12/05/24 - 04/05/25 |
| 30 | Medium | Florian 1 | Closed | 12/05/24 - 04/05/25 |
| 31 | Medium | Floralpina - Punta d`Oro | Closed | 12/05/24 - 04/05/25 |
| 33 | Medium | Florian 2 | Closed | 12/05/24 - 04/05/25 |
| 34 | Medium | Florian - Zallinger - Floralpina | Closed | 12/05/24 - 04/05/25 |
| 36 | Easy | Cable car Ortisei - Mezdí | Closed | 12/05/24 - 04/05/25 |
| 38 | Easy | Ludy | Closed | 12/10/24 - 04/05/25 |
| 39 | Hard | Mezdì | Closed | 12/05/24 - 04/05/25 |
| 40 | Easy | Mezdí | Closed | 12/05/24 - 04/05/25 |
| 41 | Easy | Mezdì - Seilbahn St.Ulrich | Closed | 12/05/24 - 04/05/25 |
| 43 | Hard | Mezdí - Sanon 1 | Closed | 12/05/24 - 04/05/25 |
| 43b | Medium | Mezdí - Sanon 2 | Closed | 12/05/24 - 04/05/25 |
| 44 | Easy | Leo Demetz - Mezdí | Closed | 12/05/24 - 04/05/25 |
| 45 | Easy | Leo Demetz - Sanon | Closed | 12/05/24 - 04/05/25 |
| 46 | Easy | Sanon - Leo Demetz | Closed | 12/05/24 - 04/05/25 |
| 47 | Medium | Leo Demetz | Closed | 12/05/24 - 04/05/25 |
| 48 | Easy | Al Sole | Closed | 12/05/24 - 04/05/25 |
| 48 | Easy | Al Sole - Mezdí | Closed | 12/05/24 - 04/05/25 |
| 49 | Medium | Leo Demetz - Monte Piz | Closed | 12/05/24 - 04/05/25 |
| 50 | Easy | Sanon 1 | Closed | 12/05/24 - 04/05/25 |
| 51 | Medium | Sanon 2 | Closed | 12/05/24 - 04/05/25 |
| 55 | Medium | Monte Piz | Closed | 12/05/24 - 04/05/25 |
| 57 | Medium | Steger | Closed | 12/05/24 - 04/05/25 |
| 58 | Easy | Steger - Panorama | Closed | 12/05/24 - 04/05/25 |
| 59 | Medium | Bamby - Steger Dellai | Closed | 12/05/24 - 04/05/25 |
| 60 | Medium | Bamby | Closed | 12/05/24 - 04/05/25 |
| 65 | Easy | Bamby - Euro | Closed | 12/05/24 - 04/05/25 |
| 69 | Easy | Euro 1 | Closed | 12/05/24 - 04/05/25 |
| 70 | Medium | Euro 2 | Closed | 12/05/24 - 04/05/25 |
| 73 | Easy | Eurotel 1 | Closed | 12/05/24 - 04/05/25 |
| 74 | Easy | Ski school - Eurotel 1 - Panorama | Closed | 12/05/24 - 04/05/25 |
| 75 | Medium | Euro - Spitzbühl | Closed | 12/05/24 - 04/05/25 |
| 76 | Medium | Puflatsch Alpin | Closed | 12/05/24 - 04/05/25 |
| 77 | Hard | Puflatsch Race | Closed | 12/05/24 - 04/05/25 |
| 78 | Hard | Puflatsch Freccia | Closed | 12/05/24 - 04/05/25 |
| 79 | Medium | Bullaccia - Strega | Closed | 12/14/24 - 04/05/25 |
| 80 | Easy | Strega 1 | Closed | 12/14/24 - 04/05/25 |
| 83 | Medium | Strega 2 | Closed | 12/14/24 - 04/05/25 |
| 84 | Medium | Hexe - Puflatsch long | Closed | 12/14/24 - 04/05/25 |
Image gallery:
Events:
29/11/2025 - 28/12/2025Christmas market in the mountain / Castelrotto01/12/2025 - 15/01/2026
Siusi on Ice - Ice rink Seis13/12/2025
Krampus run - from 2pmshow all >
Weather forecast:
| tuesday | wednesday | Thursday |
![]() | ![]() | ![]() |
| -1° / 10° | -3° / 14° | -1° / 14° |
Accommodations on the Alpe di Siusi:
Request availabilityAccommodations on the ski slopeAccommodations with near the lift facilitiesAccommodations with Ski rental



Non-binding request >